Description
SIZE(EU) | US | UK | AU | JP | HEEL TO TOE (in mm) |
---|---|---|---|---|---|
34 | 4 | 1 | 3 | 21 | 215-220 |
35 | 5 | 2 | 4 | 22 | 220-225 |
36 | 6 | 3 | 5 | 23 | 225-230 |
37 | 7 | 4 | 6 | 24 | 230-235 |
38 | 8 | 5 | 7 | 25 | 235-240 |
39 | 9 | 6 | 8 | 26 | 240-245 |
40 | 10 | 7 | 9 | 27 | 245-250 |
41 | 11 | 8 | 10 | 28 | 250-251 |
Note: Sizes are in mm. Please allow2-3mm differs due to manual measurement.
Reviews
There are no reviews yet.